Minggu, 30 Mei 2010

KUMPULAN QUEST SEAL ONLINE

Level Reputasi Total Rep Item Qty Rep Exp Cegel
1 Baby 0 Geranium 30 20 260 100
3 Baby 0 Log 30 30 260 450
4 Baby 0 Stem of radish 30 30 260 360
4 Baby 0 Sap 30 20 500 270
6 Baby 0 Rabbit Fur 30 20 820 720
8 Baby 0 Vegetable Oil 20 50 820 540
9 Baby 0 Vampire Tooth 2 80 1,450 1,200
10 Baby 0 Oxygen 10 100 2,480 1,900
11 Nameless 120 Hard Shell 30 80 1,970 6,750
12 Expendable 264 Spore 30 80 1,970 900
13 Brute 581 Wit 20 100 3,030 1,200
15 Brute 581 Wooden Board 30 80 1,970 4,050
18 Vandal 1,220 Silky Thread 30 80 3,030 9,000
18 Vandal 1,220 Magic Powder 30 100 3,030 8,100
18 Hoodlum 2,439 Wind Mark 15 100 3,620 900
20 Hoodlum 2,439 Knight Crest 30 100 3,620 11,250
22 Vandal 1,220 5 Color String 30 80 3,030 10,800
24 - 3,000 Piece Of Glass 30 80 4,250 18,000
25 Hoodlum 2,439 Man's Romance 5 100 3,620 3,750
25 - 2,800 Bear's Gall 2 80 4,250 4,500
26 Hoodlum 2,439 Fairy Powder 30 80 4,250 17,550
27 Thug 4,635 Vine 30 100 4,250 18,000
27 Henchman 8,806 Spider Poison 20 150 4,250 9,000


Keterangan:
Rep: Jumlah Reputasi yg diperoleh setelah menjalankan misi
Qty: Jumlah Item yg di perlukan untuk menyelesaikan misi
Exp: Jumlah Experience yg diperoleh setelah menjalankan misi
Cegel: Jumlah Cegel yg diperoleh setelah menjalankan misi


[Tabel Quest Sentral Misi Tingkat Tinggi]

Level Item Qty Rep Cegel
45~47 Titanium 30 150 22,500
45~47 Mithrill 30 160 22,000
45~64 Sharp tooth 20 170 16,500
45~49 Motherly love 20 180 7,500
45~54 Iron Plate 30 190 22,500
46~54 Eyeball 5 200 5,000
48~62 Mark of Sakiel 15 210 14,000
48~64 Four Leafs Clover 2 220 5,000
50~66 Bone 30 240 30,500
55~67 Blue Blaze 20 250 30,000
55~69 Crystal of Sakiel 20 260 19,500
63~76 Ice crystal 2 270 5,500
65~80 Moon Stone 30 280 40,000
66~69 Asteroid 15 290 21,000
67~86 Dulahan Tears 5 300 7,500
68~89 Poisonus Nail 30 310 22,500
70~92 Bundle of Dream 30 320 42,000
77~94 Snow Flower 20 330 18,000
81~94 Platinum antenna 10 340 16,500
83~ Golden fur 20 350 36,000
87~ Wolf skin 30 360 58,500
90~ Fuse 10 370 25,500
93~ Ectoplasm 30 380 67,500
95~ Pharaoh Curse 10 390 30,000
95~ Jason Heart 10 400 33,000


Keterangan:
Rep: Jumlah Reputasi yg diperoleh setelah menjalankan misi
Qty: Jumlah Item yg di perlukan untuk menyelesaikan misi
Exp: Jumlah Experience yg diperoleh setelah menjalankan misi
Cegel: Jumlah Cegel yg diperoleh setelah menjalankan misi

Tidak ada komentar:

Posting Komentar